LASER PRECISE, INC. EQUIPMENT LIST
|
CAD/CAM | EQUIPMENT |
Solid Works 2009 (1 seat) | PLC Programming hardware and software |
MasterCam Mill Level I X3 MR1 w/ part nesting (1 seat) . Mill Level III X3 MR1 (1 seat) + Solids | MultiSim; for circuit design & P.C. board layout |
AutoCad LT 2007 Inventor 2007 | Fluke Multimeter |
CorelDraw 12.0 | Storage Oscilloscopes |
Adobe Illustrator 10.0 | HeNe Alignment Laser Systems |
QUALITY:
Tool Makers and Inspection Microscopes
Miscellaneous Standard Inspection Tools/Gauges
Surface Plate Granites (36" x 48") and (12" x 12")
WELDING:
Qty (2) Miller Millermatic 250X MIG Welding Systems
MISCELLANEOUS:
Drill Press | Bench Grinder | 15,000 sf Production and Office space on 1.5 acre site |
Arbor Press | Bench Polisher | 2 Cad Computers, 6 other PCs |
Rivet Gun | Vise | HP C3187 "D" size inkjet plotter |
Air Tools | 8,000 lb Lift Truck (13 ft Height) | Various printers |
To discuss applications or to quote your next difficult
material shaping needs,
please contact Laser Precise at :
Laser Precise®
,Inc.